Size 25ml
Crop | Target pest | Dosage/Acre Formulation(ml) | Dilution in water (L)/Acre | Waiting Period (PHI) in Days |
Redgram/Pigeon pea | Pod Borer | 80 ml | 200lit | 18 |
Cotton | Bollworm Complex | 100 ml | 200 lit | 20 |
Brinjal | Shoot and Fruit Borer, Jassids | 80 ml | 200 lit | 5 |
Rice | Stem Borer, Leaf Folder, Green Leaf Hopper | 100 ml | 200 lit | 53 |
Soybean | Girdle beetle, Leaf worm, Semilooper, Stem fly | 80 ml | 200 lit | 41 |
Okra | Shoot and Fruit Borer, Jassids | 80 ml | 200 lit | 3 |
Disclaimer: This information is provided for reference purposes only. Always follow to the recommended application guidelines outlined on the product label and accompanying leaflet.