Size 500ml
Recommendations:
Crops | Target Pest | Dosage/acre (ml) | Dosage /liter of Water (ml) | Waiting period from last spray to harvest (days) |
Rice | Green Leaf Hopper WBPH BPH Gall Midge Stem Borer Leaf Folder | 320 -400 | 2 | 14 |
Cotton | Aphids and Thrips | 500 | 2.5 | 70 |
Brinjal | Shoot and fruit borer | 500 | 2.5 | 5 |
Chilli | White aphids | 320 -400 | 2 | 8 |
Cumin | Aphids and Thrips | 500 | 2.5 | 17 |
Method of Application: Soil Application /Foliar Spray / Seed treatment
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.